Difference between revisions of "Release notes/2023-01-04"
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
* main / tracking map filters are newly stored in the browser tab URL | * main / tracking map filters are newly stored in the browser tab URL | ||
* allows keeping multiple map tabs open in parallel with different filters (e.g. species or time filter) defined | * allows keeping multiple map tabs open in parallel with different filters (e.g. species or time filter) defined | ||
− | * [{{fullurl:MAIN_TRACKING_MAP:_Where_do_I_see_more_animals_in_one_map.3F}} See this updated section of the user guide] | + | * [{{fullurl:Main_Page#MAIN_TRACKING_MAP:_Where_do_I_see_more_animals_in_one_map.3F}} See this updated section of the user guide] |
{{Release note body end}} | {{Release note body end}} | ||
{{Release note|Map controls redesigned to work with clusters|new}} | {{Release note|Map controls redesigned to work with clusters|new}} | ||
{{Release note body start}} | {{Release note body start}} | ||
− | * | + | * Map controls reorganised to display waypoints, tracks, and '''clusters''' (newly) |
− | + | * Annotations / clusters can be shown on the map and option of clustered track implemented (drift movements within clusters not shown) | |
− | * | ||
* [{{fullurl:Main_Page#MAPS}} See this updated section of the user guide] | * [{{fullurl:Main_Page#MAPS}} See this updated section of the user guide] | ||
{{Release note body end}} | {{Release note body end}} |
Latest revision as of 13:40, 20 March 2023
Improved user / person creation and management
improvement
Map filtering definition stored in URL
new
Map controls redesigned to work with clusters
new