Difference between revisions of "Release notes/2023-03-15"
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
{{Release note body end}} | {{Release note body end}} | ||
− | {{Release note|Bulk operations in the devices grid| | + | {{Release note|Bulk operations in the devices grid|improvement}} |
{{Release note body start}} | {{Release note body start}} | ||
* new multi-select tool in the device list introduced | * new multi-select tool in the device list introduced | ||
Line 13: | Line 13: | ||
{{Release note body end}} | {{Release note body end}} | ||
− | {{Release note|New | + | {{Release note|New customer balance overview added|new}} |
{{Release note body start}} | {{Release note body start}} | ||
* Summary of costs and payments as a tab in the customer profile | * Summary of costs and payments as a tab in the customer profile | ||
Line 19: | Line 19: | ||
* List of the devices purchased, fix, overage, and total charges by devices, | * List of the devices purchased, fix, overage, and total charges by devices, | ||
* Actual charges and payment figures will be populated soon. | * Actual charges and payment figures will be populated soon. | ||
− | * [{{fullurl: | + | * [{{fullurl:Main_Page#Organisation.2FCustomer_profile}} The functionality is described here in the userguide] |
{{Release note body end}} | {{Release note body end}} | ||
Line 25: | Line 25: | ||
{{Release note body start}} | {{Release note body start}} | ||
* Post-release bug fixing and cleanup of new features (Notes, Tagging/Current age, progress bar). | * Post-release bug fixing and cleanup of new features (Notes, Tagging/Current age, progress bar). | ||
− | * Various other | + | * Various other fixes applied. |
{{Release note body end}} | {{Release note body end}} | ||
Latest revision as of 18:21, 20 March 2023
Tasks/ToDos capability for Notes added
new
Bulk operations in the devices grid
improvement
New customer balance overview added
new
Bug fixing
bugfix