Difference between revisions of "Release notes/2023-06-25"
(Created page with "{{Release note|New map-related features|new}} {{Release note body start}} * Map tooltips reimplemented ** Last data and data tooltips improved ** Data tooltip with short and f...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Release note|New | + | {{Release note|New global search implemented|new}} |
{{Release note body start}} | {{Release note body start}} | ||
− | * | + | * New search algorithms using up to date list of entities and search criteria |
− | + | * Result relevance (exact match in ID/name fields >> partial match in name fields >> full-text search in all the entity fields) | |
− | * | + | * New look including |
− | * | + | ** Tabs sorting the results by entities |
− | ** | + | ** Explained search results |
− | |||
− | * | ||
− | * | ||
{{Release note body end}} | {{Release note body end}} | ||
− | {{Release note| | + | {{Release note|New map-related features|improvement}} |
{{Release note body start}} | {{Release note body start}} | ||
− | * | + | * Finetuning of new features (map tooltips, map controls, prev/next feature, etc) |
− | + | * Improved profile interval highlight/filter | |
− | * | + | * Readded "digital" zoom of the maps (where detail zoom level not available from map provider) |
− | * | ||
− | |||
− | |||
− | |||
− | |||
{{Release note body end}} | {{Release note body end}} | ||
− | {{Release note| | + | {{Release note|UI/UX of the Device/Tracking grids|improvement}} |
{{Release note body start}} | {{Release note body start}} | ||
− | * | + | * Grid feature completely reimplemented |
− | * | + | * Pagination removed |
− | + | * Bulk actions | |
− | ** | + | ** Selection control for bulk operation modified (checks always visible) |
− | * | + | ** Bulk operations for the selected available in the context menu and in new bulk actions drop down list |
− | * | + | ** Bulk functionality added to the Tracking grid |
− | * | + | |
− | * | + | * Grid updated after modifing filter in editor |
− | * | + | {{Release note body end}} |
+ | |||
+ | {{Release note|More UI/UX improvements|improvement}} | ||
+ | {{Release note body start}} | ||
+ | * Finetuning in the Note & Tasks (reply form, attachement opening, filtering) | ||
+ | * Project alias and relationship string filtering/searching added | ||
+ | * Manual recalculation of cluster centroids (e.g. for mortality or roost clusters) | ||
+ | {{Release note body end}} | ||
+ | |||
+ | {{Release note|Tracking start/end area location added|new}} | ||
+ | {{Release note body start}} | ||
+ | * A new logics which enables area filtering for Tracking/Animals with no data. | ||
+ | * Needed for project sharing by geography | ||
{{Release note body end}} | {{Release note body end}} | ||
− | {{Release note| | + | {{Release note|Bug fixing|bugfix}} |
{{Release note body start}} | {{Release note body start}} | ||
− | * | + | * Fixes and improvements related to visibility when transitioning between power ON/OF (for Anitra tags). |
− | * | + | * Various other minor fixes accross app applied. |
− | |||
{{Release note body end}} | {{Release note body end}} | ||
{{DEFAULTSORT:1-24}} | {{DEFAULTSORT:1-24}} | ||
− | {{DISPLAYTITLE:2023-06- | + | {{DISPLAYTITLE:2023-06-25}} |
[[Category:2023 Release notes]] | [[Category:2023 Release notes]] |
Latest revision as of 07:07, 27 June 2023
New global search implemented
new
New map-related features
improvement
UI/UX of the Device/Tracking grids
improvement
More UI/UX improvements
improvement
Tracking start/end area location added
new
Bug fixing
bugfix