Difference between revisions of "Device/all/configure/en"
< Device
Line 1: | Line 1: | ||
− | + | '''ANITRA DEVICE CONFIGURATION''' | |
− | Users granted Owner/Admin roles can access the configuration screen of particular loggers. | + | * Users granted Owner/Admin roles can access the configuration screen of particular loggers. |
− | Four parameters are available in the basic configuration screen: | + | * Four parameters are available in the basic configuration screen: |
− | + | 1) '''GPS interval''' | |
− | + | 2) '''Number of records to be sent in one data message''' | |
− | + | /these two parameters in combination define how often the device sends data/ | |
− | + | 3) '''Data transfer mode''' | |
− | + | /for sake of cost efficiency, the communication mode can be adjusted freely/ | |
− | + | 4) '''Safety multiplication of basic GPS interval rate''' | |
− | + | /applied when the battery drops to one of the three percentage thresholds (75 - 50 - 25 %)/ | |
− | |||
− | |||
− | |||
− | In order to send the modified configuration: | + | * In order to send the modified configuration: |
− | + | 1) Change the desired value in the form | |
− | + | 2) Save your changes | |
− | + | 3) Use the "Send Configuration" button to process your request | |
− | You can check the status, details, and history of applied configuration | + | * You can check the status, details, and history of applied configuration |
− | + | * Date when the last configuration was sent | |
• Last confirmed parameter value | • Last confirmed parameter value | ||
• Default parameter value | • Default parameter value | ||
• Last confirmed firmware version | • Last confirmed firmware version | ||
• Next expected data transfer | • Next expected data transfer |
Revision as of 21:13, 17 November 2018
ANITRA DEVICE CONFIGURATION
- Users granted Owner/Admin roles can access the configuration screen of particular loggers.
- Four parameters are available in the basic configuration screen:
1) GPS interval 2) Number of records to be sent in one data message /these two parameters in combination define how often the device sends data/ 3) Data transfer mode /for sake of cost efficiency, the communication mode can be adjusted freely/ 4) Safety multiplication of basic GPS interval rate /applied when the battery drops to one of the three percentage thresholds (75 - 50 - 25 %)/
- In order to send the modified configuration:
1) Change the desired value in the form 2) Save your changes 3) Use the "Send Configuration" button to process your request
- You can check the status, details, and history of applied configuration
* Date when the last configuration was sent
• Last confirmed parameter value • Default parameter value • Last confirmed firmware version • Next expected data transfer