Difference between revisions of "Release notes/2023-05-08"
(Created page with "{{Release note|Map controls redesigned and extended|improvement}} {{Release note body start}} * show background map - holding the right mouse button hides the points and trac...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Release note| | + | {{Release note|New map-related features|new}} |
{{Release note body start}} | {{Release note body start}} | ||
− | * | + | * Map tooltips reimplemented |
− | * | + | ** Last data and data tooltips improved |
− | * | + | ** Data tooltip with short and full (expandable) part |
− | * | + | ** Content of all three tooltips ("last data tooltip", "data tooltip short" and "data tooltip full") fully customizable by a user using the context menu! |
+ | ** Various possibilities for tooltip content added (icons instead of the names, label suppressing, more formatting and clean-up) | ||
+ | * Tracking preferences including track colors fully adjustable by users ("global" color valid for all users / "user" color valid only for the user) | ||
+ | * Clustered track and sleep clusters added to profile maps | ||
+ | * GPS search added to profile maps | ||
{{Release note body end}} | {{Release note body end}} | ||
− | {{Release note| | + | {{Release note|Main tracking map adjustments|improvement}} |
{{Release note body start}} | {{Release note body start}} | ||
− | * | + | * Additional color category added to maps (a new light yellow indicates items with data in the last 120 days) |
− | * | + | * Different last position symbol for dead animals (mortality cross instead of the circle icon) |
− | * | + | * Navigation and highlighting in the main map |
− | * | + | ** Mouse over the last point in the map highlights items in the right menu and vice versa |
− | * | + | ** Mouse-click on the last point in the map scrolls the menu to a particular item and highlights it |
+ | ** Tracking detail drill replaced by the last position tooltip shown in the map | ||
+ | * Right (tracking) menu header freezing and counter of trackings added | ||
+ | * Last movements feature reimplemented | ||
{{Release note body end}} | {{Release note body end}} | ||
− | {{Release note| | + | {{Release note|Map controls and other general map feature improvements|improvement}} |
{{Release note body start}} | {{Release note body start}} | ||
− | * Updated look and | + | * Detailed zoom scrolling using mouse wheel added for smoother map zooming (more intermediate zoom levels added) |
− | * | + | * Map full screen improved (context menu including all the features such as measure tool available now) |
+ | * Map/layer selection control redesigned for more ergonomy | ||
+ | ** Quick switch to the last selected map layer | ||
+ | ** Map switching using previews and more | ||
+ | * Current location control and navigating to the current position feature further improved (graphics and behavior) | ||
+ | * GPS search improved (more input formats available - most of the widely used decimal or degree formats usable) | ||
+ | * Independent map preferences for the main and profile maps | ||
+ | * Various fixes for mobile phone maps | ||
+ | {{Release note body end}} | ||
+ | |||
+ | {{Release note|Finetuning in graphics and functionality of Notes & Tasks|improvement}} | ||
+ | {{Release note body start}} | ||
+ | * Replies can be converted to parent notes | ||
+ | * Updated look and behavior of note replies | ||
+ | * Improvements in the read-only thread and tag management | ||
{{Release note body end}} | {{Release note body end}} | ||
{{DEFAULTSORT:1-24}} | {{DEFAULTSORT:1-24}} | ||
− | {{DISPLAYTITLE:2023-05- | + | {{DISPLAYTITLE:2023-05-08}} |
[[Category:2023 Release notes]] | [[Category:2023 Release notes]] |
Latest revision as of 09:34, 11 June 2023
New map-related features
new
Main tracking map adjustments
improvement
Map controls and other general map feature improvements
improvement
Finetuning in graphics and functionality of Notes & Tasks
improvement