Difference between revisions of "Release notes/2024-01-29"
(Created page with "{{Release note|New last data post-process mortality detector|new}} {{Release note body start}} * activated for Anitra trackings * last 3 hours and or minimum last 3 position...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Release note body start}} | {{Release note body start}} | ||
* activated for Anitra trackings | * activated for Anitra trackings | ||
− | * last 3 hours and or minimum last 3 positions | + | * last 3 hours and or minimum last 3 positions analyzed |
− | * pitch and roll | + | * pitch and roll oscillation evaluated, when both below 3 deg, evaluated as mortality |
− | * re-run mortality | + | * re-run mortality with modified tracking interval |
* add mortality tracking calculation to data received chain of events | * add mortality tracking calculation to data received chain of events | ||
− | ''Note the | + | ''Note the algorithm is now in the verification phase'' |
{{Release note body end}} | {{Release note body end}} | ||
− | {{Release note|More mortality related | + | {{Release note|More mortality related improvements|improvement}} |
{{Release note body start}} | {{Release note body start}} | ||
* Mortality (any) filter modified | * Mortality (any) filter modified | ||
Line 15: | Line 15: | ||
** Invalid body orientation included | ** Invalid body orientation included | ||
* Mortality warnings in profiles | * Mortality warnings in profiles | ||
− | ** onboard and | + | ** onboard and post-process warnings reviewed and made consistent |
** Invalid body orientation warning added | ** Invalid body orientation warning added | ||
− | * [https://support.anitracking.com/index.php?title= | + | * [https://support.anitracking.com/index.php?title=Main_Page#MORTALITY_WARNINGS ''Mortality detection and warnings user guide added''] |
{{Release note body end}} | {{Release note body end}} | ||
{{Release note|Area hierarchy enriched|improvement}} | {{Release note|Area hierarchy enriched|improvement}} | ||
{{Release note body start}} | {{Release note body start}} | ||
− | * | + | * Added admin L1 for SK and IT |
− | * | + | * Added admin L2 for FR, ES, CZ, and SK |
{{Release note body end}} | {{Release note body end}} | ||
{{Release note|Various improvements|improvement}} | {{Release note|Various improvements|improvement}} | ||
{{Release note body start}} | {{Release note body start}} | ||
− | * | + | * Filter profile map to X days back as user preference |
− | ** | + | ** Fast profile data loading for large profiles |
** managed by a new user preference | ** managed by a new user preference | ||
− | * More profile graph options (post release adjustments and fixes) | + | * More profile graph options (post-release adjustments and fixes) |
** Fix column visibility modal comparison | ** Fix column visibility modal comparison | ||
** Fix an issue in clearing graph styles | ** Fix an issue in clearing graph styles | ||
** Fix column mapping empty headings | ** Fix column mapping empty headings | ||
+ | * [https://support.anitracking.com/index.php?title=Main_Page#GRAPHS:_How_to_visualize_important_data_relations_in_graphs.3F ''Graphs user guide updated''] | ||
* Tracking end adjustments | * Tracking end adjustments | ||
− | ** Fix tracking event saving | + | ** Fix tracking event saving |
− | ** Fix tracking event not opening in some cases | + | ** Fix tracking event not opening in some cases |
{{Release note body end}} | {{Release note body end}} | ||
− | |||
{{DEFAULTSORT:1-24}} | {{DEFAULTSORT:1-24}} | ||
{{DISPLAYTITLE:2024-01-29}} | {{DISPLAYTITLE:2024-01-29}} | ||
[[Category:2023 Release notes]] | [[Category:2023 Release notes]] |
Latest revision as of 01:19, 1 February 2024
New last data post-process mortality detector
new
More mortality related improvements
improvement
Area hierarchy enriched
improvement
Various improvements
improvement