Difference between revisions of "Release notes/2024-05-31"
(Created page with "{{Release note|New way of Mortality information handling|new}} {{Release note body start}} * Mortality information now entered similarly as Tracking End and Tracking start * T...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
* Tracking profile timeline modified to show clusters of various types (mortality, night, etc). | * Tracking profile timeline modified to show clusters of various types (mortality, night, etc). | ||
* New cluster detail form (the centroid calculated) | * New cluster detail form (the centroid calculated) | ||
− | * Create annotation/cluster from interval introduced. | + | * Create annotation/cluster from the interval introduced. |
* Mortality info entering coupled with Mortality cluster creation | * Mortality info entering coupled with Mortality cluster creation | ||
{{Release note body end}} | {{Release note body end}} | ||
Line 16: | Line 16: | ||
{{Release note|Various improvements|improvement}} | {{Release note|Various improvements|improvement}} | ||
{{Release note body start}} | {{Release note body start}} | ||
− | * Tracking/Animal management | + | * Tracking/Animal management |
** Tracking/Animal visibility in projects improved | ** Tracking/Animal visibility in projects improved | ||
** Statistics updated after the new tracking created | ** Statistics updated after the new tracking created |
Latest revision as of 17:24, 1 June 2024
New way of Mortality information handling
new
Annotations/Clusters shown to users
new
Various improvements
improvement