Difference between revisions of "Release notes/2022-12-27"
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Release note| | + | {{Release note|Tracking range management from the Device profile reviewed|improvement}} |
{{Release note body start}} | {{Release note body start}} | ||
− | * | + | * Functionality of Date range definition and GPS location of the Tracking start/end reviewed |
− | * | + | * Whole the flow of Tracking creation and modification was refreshed and improved |
− | * | + | * all the functionality is now available in the Device profile using the context menu dialog |
− | * [{{fullurl: | + | * [{{fullurl:MORE_GUIDES#Tracking_range_management}} in detail described here] |
{{Release note body end}} | {{Release note body end}} | ||
− | {{Release note| | + | {{Release note|Tracking and Animal metainfo management significantly rebuilt|new}} |
{{Release note body start}} | {{Release note body start}} | ||
− | * | + | * brand new look of Tracking and Animal definition screens, parallel and guided definition of both interlinked entities |
− | * | + | * profound changes in the data model and user interface related to handling Age and Birth ranges |
+ | * species templates implemented (span age, span birth, etc..) | ||
+ | * [{{fullurl:MORE_GUIDES#Tracking_and_Animal_metainformation}} the new look in detail described here] | ||
{{Release note body end}} | {{Release note body end}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{DEFAULTSORT:1-24}} | {{DEFAULTSORT:1-24}} | ||
− | {{DISPLAYTITLE: | + | {{DISPLAYTITLE:2022-12-27}} |
[[Category:2023 Release notes]] | [[Category:2023 Release notes]] |
Latest revision as of 20:42, 6 February 2023
Tracking range management from the Device profile reviewed
improvement
Tracking and Animal metainfo management significantly rebuilt
new