Difference between revisions of "Release notes/2023-01-04"
Line 6: | Line 6: | ||
{{Release note body end}} | {{Release note body end}} | ||
− | + | {{Release note|Map filtering definition stored in URL|new}} | |
− | {{Release note|Map filtering definition stored in URL |new}} | ||
{{Release note body start}} | {{Release note body start}} | ||
* main / tracking map filters are newly stored in the browser tab URL | * main / tracking map filters are newly stored in the browser tab URL | ||
* allows keeping multiple map tabs open in parallel with different filters (e.g. species or time filter) defined | * allows keeping multiple map tabs open in parallel with different filters (e.g. species or time filter) defined | ||
− | * [{{fullurl: | + | * [{{fullurl:MAIN_TRACKING_MAP:_Where_do_I_see_more_animals_in_one_map.3F}} See this updated section of the user guide] |
{{Release note body end}} | {{Release note body end}} | ||
− | |||
{{Release note|Map controls redesigned to work with clusters|new}} | {{Release note|Map controls redesigned to work with clusters|new}} | ||
Line 20: | Line 18: | ||
** reorganised to display waypoints, tracks, and '''clusters''' (newly) | ** reorganised to display waypoints, tracks, and '''clusters''' (newly) | ||
** allows keeping multiple map tabs open in parallel with different filters (e.g. species or time filter) defined | ** allows keeping multiple map tabs open in parallel with different filters (e.g. species or time filter) defined | ||
− | * [{{fullurl: | + | * [{{fullurl:Main_Page#MAPS}} See this updated section of the user guide] |
{{Release note body end}} | {{Release note body end}} | ||
Revision as of 10:36, 7 February 2023
Improved user / person creation and management
improvement
Map filtering definition stored in URL
new
Map controls redesigned to work with clusters
new