Difference between revisions of "Release notes/2024-01-14"
(Created page with "{{Release note|Postprocess mortality detection features in tracking grid view|new}} {{Release note body start}} * Last Data invalid body orientation for Anitra tags added * I...") |
|||
Line 24: | Line 24: | ||
* Wrong MIME file type handled | * Wrong MIME file type handled | ||
''Note the functionality is still a work in progress. Comprehensive user interaction and interface still to be added.'' | ''Note the functionality is still a work in progress. Comprehensive user interaction and interface still to be added.'' | ||
− | [https://support.anitracking.com/index.php?title=DATA_FLOWS#.28IN.29_Manual_data_import '' | + | [https://support.anitracking.com/index.php?title=DATA_FLOWS#.28IN.29_Manual_data_import ''User guide section will be updated for the final version''] |
{{Release note body end}} | {{Release note body end}} | ||
− |
Revision as of 16:11, 15 January 2024
Postprocess mortality detection features in tracking grid view
new
Customization of the graph functionality
new
New IMPORT functionality (update)
improvement