Difference between revisions of "Release notes/2023-05-08"
(Created page with "{{Release note|Map controls redesigned and extended|improvement}} {{Release note body start}} * show background map - holding the right mouse button hides the points and trac...") |
|||
Line 9: | Line 9: | ||
{{Release note|Various new map/related features|new}} | {{Release note|Various new map/related features|new}} | ||
{{Release note body start}} | {{Release note body start}} | ||
− | * | + | * clustered track and sleep clusters added to profile maps |
− | * | + | * navigation and item highlighting in the main map - |
− | * | + | ** mouse over Last points in map highlights items in the right menu and vice versa |
− | * | + | ** tracking detail drill replaced by improved bahavior of the last positon tooltip shown in the map |
− | * | + | |
+ | |||
{{Release note body end}} | {{Release note body end}} | ||
Line 19: | Line 20: | ||
{{Release note body start}} | {{Release note body start}} | ||
* Updated look and behavioir of note replies | * Updated look and behavioir of note replies | ||
− | * Improvemnets in readonly thread and in tag | + | * Improvemnets in readonly thread and in tag management |
{{Release note body end}} | {{Release note body end}} | ||
Revision as of 06:18, 8 May 2023
Map controls redesigned and extended
improvement
Various new map/related features
new
Finetuning in graphics of Notes & Tasks
improvement