Difference between revisions of "Release notes/2024-01-29"
(Created page with "{{Release note|New last data post-process mortality detector|new}} {{Release note body start}} * activated for Anitra trackings * last 3 hours and or minimum last 3 position...") |
|||
Line 2: | Line 2: | ||
{{Release note body start}} | {{Release note body start}} | ||
* activated for Anitra trackings | * activated for Anitra trackings | ||
− | * last 3 hours and or minimum last 3 positions | + | * last 3 hours and or minimum last 3 positions analyzed |
− | * pitch and roll | + | * pitch and roll oscillation evaluated, when both below 3 deg, evaluated as mortality |
− | * re-run mortality | + | * re-run mortality with modified tracking interval |
* add mortality tracking calculation to data received chain of events | * add mortality tracking calculation to data received chain of events | ||
− | ''Note the | + | ''Note the algorithm is now in verification phase'' |
{{Release note body end}} | {{Release note body end}} | ||
− | {{Release note|More mortality related | + | {{Release note|More mortality related improvements|improvement}} |
{{Release note body start}} | {{Release note body start}} | ||
* Mortality (any) filter modified | * Mortality (any) filter modified | ||
Line 28: | Line 28: | ||
{{Release note|Various improvements|improvement}} | {{Release note|Various improvements|improvement}} | ||
{{Release note body start}} | {{Release note body start}} | ||
− | * | + | * Filter profile map to X days back as user preference |
− | ** | + | ** Fast profile data loading for large profiles |
** managed by a new user preference | ** managed by a new user preference | ||
− | * More profile graph options (post release adjustments and fixes) | + | * More profile graph options (post-release adjustments and fixes) |
** Fix column visibility modal comparison | ** Fix column visibility modal comparison | ||
** Fix an issue in clearing graph styles | ** Fix an issue in clearing graph styles | ||
Line 37: | Line 37: | ||
* Tracking end adjustments | * Tracking end adjustments | ||
** Fix tracking event saving - Karel Douda | ** Fix tracking event saving - Karel Douda | ||
− | ** Fix tracking event not opening in some cases | + | ** Fix tracking event not opening in some cases |
{{Release note body end}} | {{Release note body end}} | ||
− | |||
{{DEFAULTSORT:1-24}} | {{DEFAULTSORT:1-24}} | ||
{{DISPLAYTITLE:2024-01-29}} | {{DISPLAYTITLE:2024-01-29}} | ||
[[Category:2023 Release notes]] | [[Category:2023 Release notes]] |
Revision as of 23:06, 29 January 2024
New last data post-process mortality detector
new
More mortality related improvements
improvement
Area hierarchy enriched
improvement
Various improvements
improvement