Difference between revisions of "DATA COLUMNS"
Line 2: | Line 2: | ||
The data model covered by Anitra is rather wide. | The data model covered by Anitra is rather wide. | ||
− | It primarilly covers all the data colected by Anitra tags. As Anitra can also host imported data from other sources (including Movenbank data), there are many more columns for this purpose in the data model. | + | It primarilly covers all the data colected by Anitra tags. |
+ | As Anitra can also host imported data from other sources (including Movenbank data), there are many more columns for this purpose in the data model. | ||
Following table list the most important metrics with explanations and comments. The focus is on data generated by Anitra tags. | Following table list the most important metrics with explanations and comments. The focus is on data generated by Anitra tags. | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! column name !! datatype !! | + | ! column name !! datatype !! mandatory !! sample value !! description !! note |
− | + | |- | |
+ | | '''device_code''' || text || yes|| 22155 || original tag code or serial number to identify data || | ||
+ | |- | ||
+ | | '''timestamp''' || datetime || yes|| 2001-01-01 00:00:07.000 || UTC time stamp of data (e.g. GPS fix timestamp yyyy-mm-dd hh:mm:ss) || | ||
+ | |- | ||
+ | | measurement_start || datetime || (yes) || 2001-01-01 00:00:01.000 || || used as a fallback for some imported datasets. <br>E.g. When original data distinguish between measurement start timestamp and GPS fix timestamp the GPS timestamp for records without fix can be empty (e.g. eOBS data structure). <br>measurement_start is transformed into timestamp column while importing data | ||
+ | |- | ||
+ | | '''latitude''' || decimal || || -11.123456 || decimal degrees, WGS84 reference system || imported values are rounded to 6 decimal points | ||
+ | |- | ||
+ | | '''longitude''' || decimal || || 5.123456789 || decimal degrees, WGS84 reference system || imported values are rounded to 6 decimal points | ||
+ | |- | ||
+ | | device_type || text || optional || dt_basic || identifies record type and origin of the data || to be used while importing data<br>'''dt_basic''' is used automatically when value not provided by user<br>other available values to be used to merge imported data with already existing devices in Anitra:<br>'''dt_ecotone''' to append data to devices linked to Ecotone data integration<br>'''dt_ornitela''' to append data to devices linked to Ornitela data integration<br>'''dt_movebank_import''' to append data to devices plugged to Movebank data flow | ||
+ | |- | ||
+ | | acc_raw_x || || || || descr || note | ||
+ | |- | ||
+ | | acc_raw_y || || || || descr || note | ||
+ | |- | ||
+ | | acc_raw_z || || || || descr || note | ||
+ | |- | ||
+ | | acceleration_x_ms2 || || || || descr || note | ||
+ | |- | ||
+ | | acceleration_y_ms2 || || || || descr || note | ||
+ | |- | ||
+ | | acceleration_z_ms2 || || || || descr || note | ||
+ | |- | ||
+ | | activity_count || || || || descr || note | ||
+ | |- | ||
+ | | angular_velocity_x || || || || descr || note | ||
+ | |- | ||
+ | | angular_velocity_y || || || || descr || note | ||
+ | |- | ||
+ | | angular_velocity_z || || || || descr || note | ||
+ | |- | ||
+ | | baro_altitude_m || || || || descr || note | ||
+ | |- | ||
+ | | baro_pressure_hpa' || || || || descr || note | ||
+ | |- | ||
+ | | battery_percent || || || || descr || note | ||
+ | |- | ||
+ | | battery_voltage_loaded_mv' || || || || descr || note | ||
+ | |- | ||
+ | | battery_voltage_mv || || || || descr || note | ||
+ | |- | ||
+ | | bor_flag || || || || descr || note | ||
+ | |- | ||
+ | | cpu_temperature_c || || || || descr || note | ||
+ | |- | ||
+ | | data_timestamp' || || || || descr || note | ||
+ | |- | ||
+ | | gnss_altitude_elipsoid || || || || descr || note | ||
+ | |- | ||
+ | | gnss_altitude_msl || || || || descr || note | ||
+ | |- | ||
+ | | gnss_direction_deg' || || || || descr || note | ||
+ | |- | ||
+ | | gnss_error_altitude || || || || descr || note | ||
+ | |- | ||
+ | | gnss_error_latitude || || || || descr || note | ||
+ | |- | ||
+ | | gnss_error_longitude || || || || descr || note | ||
+ | |- | ||
+ | | gnss_fix_number || || || || descr || note | ||
+ | |- | ||
+ | | gnss_fix_type || || || || descr || note | ||
+ | |- | ||
+ | | gnss_fix_type_raw || || || || descr || note | ||
+ | |- | ||
+ | | gnss_gdop || || || || descr || note | ||
+ | |- | ||
+ | | gnss_hdop || || || || descr || note | ||
+ | |- | ||
+ | | gnss_maximum_signal_strength || || || || descr || note | ||
+ | |- | ||
+ | | gnss_pdop || || || || descr || note | ||
+ | |- | ||
+ | | gnss_satellite_count || || || || descr || note | ||
+ | |- | ||
+ | | gnss_satellite_count_available || || || || descr || note | ||
+ | |- | ||
+ | | gnss_speed_kmh || || || || descr || note | ||
+ | |- | ||
+ | | gnss_speed_ms || || || || descr || note | ||
+ | |- | ||
+ | | gnss_time_to_fix || || || || descr || note | ||
+ | |- | ||
+ | | gnss_time_to_fix_2d || || || || descr || note | ||
+ | |- | ||
+ | | gnss_time_to_fix_2d_total || || || || descr || note | ||
+ | |- | ||
+ | | gnss_time_to_fix_total || || || || descr || note | ||
+ | |- | ||
+ | | gnss_vdop || || || || descr || note | ||
+ | |- | ||
+ | | gsm_signal_strength || || || || descr || note | ||
+ | |- | ||
+ | | horizontal_accuracy_estimate || || || || descr || note | ||
+ | |- | ||
+ | | charging_current_ma || || || || descr || note | ||
+ | |- | ||
+ | | import_marked_outlier || || || || descr || note | ||
+ | |- | ||
+ | | light || || || || descr || note | ||
+ | |- | ||
+ | | location_error_numerical || || || || descr || note | ||
+ | |- | ||
+ | | mag_raw_x || || || || descr || note | ||
+ | |- | ||
+ | | mag_raw_y || || || || descr || note | ||
+ | |- | ||
+ | | mag_raw_z || || || || descr || note | ||
+ | |- | ||
+ | | manually_marked_outlier || || || || descr || note | ||
+ | |- | ||
+ | | measurement_duration || || || || descr || note | ||
+ | |- | ||
+ | | mortality_onboard || || || || descr || note | ||
+ | |- | ||
+ | | movebank_event_id || || || || descr || note | ||
+ | |- | ||
+ | | mw_activity_count || || || || descr || note | ||
+ | |- | ||
+ | | note || || || || descr || note | ||
+ | |- | ||
+ | | ori_quaternion_raw_w || || || || descr || note | ||
+ | |- | ||
+ | | ori_quaternion_raw_x || || || || descr || note | ||
+ | |- | ||
+ | | ori_quaternion_raw_y || || || || descr || note | ||
+ | |- | ||
+ | | ori_quaternion_raw_z || || || || descr || note | ||
+ | |- | ||
+ | | pitch_device || || || || descr || note | ||
+ | |- | ||
+ | | record_counter || || || || descr || note | ||
+ | |- | ||
+ | | roll_device || || || || descr || note | ||
+ | |- | ||
+ | | sms_timestamp || || || || descr || note | ||
+ | |- | ||
+ | | solar_cell_percent || || || || descr || note | ||
+ | |- | ||
+ | | solar_cell_voltage_mv || || || || descr || note | ||
+ | |- | ||
+ | | speed_accuracy_estimate || || || || descr || note | ||
+ | |- | ||
+ | | temperature_c || || || || descr || note | ||
+ | |- | ||
+ | | transmission_timestamp || || || || descr || note | ||
+ | |- | ||
+ | | ussd_timestamp || || || || descr || note | ||
|- | |- | ||
− | | | + | | vertical_error_numerical || || || || descr || note |
|- | |- | ||
− | | | + | | wrong_gps || || || || descr || note |
|- | |- | ||
− | | | + | | wrong_time || || || || descr || note |
|} | |} |
Revision as of 09:00, 29 February 2024
The data model covered by Anitra is rather wide.
It primarilly covers all the data colected by Anitra tags.
As Anitra can also host imported data from other sources (including Movenbank data), there are many more columns for this purpose in the data model.
Following table list the most important metrics with explanations and comments. The focus is on data generated by Anitra tags.
column name | datatype | mandatory | sample value | description | note |
---|---|---|---|---|---|
device_code | text | yes | 22155 | original tag code or serial number to identify data | |
timestamp | datetime | yes | 2001-01-01 00:00:07.000 | UTC time stamp of data (e.g. GPS fix timestamp yyyy-mm-dd hh:mm:ss) | |
measurement_start | datetime | (yes) | 2001-01-01 00:00:01.000 | used as a fallback for some imported datasets. E.g. When original data distinguish between measurement start timestamp and GPS fix timestamp the GPS timestamp for records without fix can be empty (e.g. eOBS data structure). measurement_start is transformed into timestamp column while importing data | |
latitude | decimal | -11.123456 | decimal degrees, WGS84 reference system | imported values are rounded to 6 decimal points | |
longitude | decimal | 5.123456789 | decimal degrees, WGS84 reference system | imported values are rounded to 6 decimal points | |
device_type | text | optional | dt_basic | identifies record type and origin of the data | to be used while importing data dt_basic is used automatically when value not provided by user other available values to be used to merge imported data with already existing devices in Anitra: dt_ecotone to append data to devices linked to Ecotone data integration dt_ornitela to append data to devices linked to Ornitela data integration dt_movebank_import to append data to devices plugged to Movebank data flow |
acc_raw_x | descr | note | |||
acc_raw_y | descr | note | |||
acc_raw_z | descr | note | |||
acceleration_x_ms2 | descr | note | |||
acceleration_y_ms2 | descr | note | |||
acceleration_z_ms2 | descr | note | |||
activity_count | descr | note | |||
angular_velocity_x | descr | note | |||
angular_velocity_y | descr | note | |||
angular_velocity_z | descr | note | |||
baro_altitude_m | descr | note | |||
baro_pressure_hpa' | descr | note | |||
battery_percent | descr | note | |||
battery_voltage_loaded_mv' | descr | note | |||
battery_voltage_mv | descr | note | |||
bor_flag | descr | note | |||
cpu_temperature_c | descr | note | |||
data_timestamp' | descr | note | |||
gnss_altitude_elipsoid | descr | note | |||
gnss_altitude_msl | descr | note | |||
gnss_direction_deg' | descr | note | |||
gnss_error_altitude | descr | note | |||
gnss_error_latitude | descr | note | |||
gnss_error_longitude | descr | note | |||
gnss_fix_number | descr | note | |||
gnss_fix_type | descr | note | |||
gnss_fix_type_raw | descr | note | |||
gnss_gdop | descr | note | |||
gnss_hdop | descr | note | |||
gnss_maximum_signal_strength | descr | note | |||
gnss_pdop | descr | note | |||
gnss_satellite_count | descr | note | |||
gnss_satellite_count_available | descr | note | |||
gnss_speed_kmh | descr | note | |||
gnss_speed_ms | descr | note | |||
gnss_time_to_fix | descr | note | |||
gnss_time_to_fix_2d | descr | note | |||
gnss_time_to_fix_2d_total | descr | note | |||
gnss_time_to_fix_total | descr | note | |||
gnss_vdop | descr | note | |||
gsm_signal_strength | descr | note | |||
horizontal_accuracy_estimate | descr | note | |||
charging_current_ma | descr | note | |||
import_marked_outlier | descr | note | |||
light | descr | note | |||
location_error_numerical | descr | note | |||
mag_raw_x | descr | note | |||
mag_raw_y | descr | note | |||
mag_raw_z | descr | note | |||
manually_marked_outlier | descr | note | |||
measurement_duration | descr | note | |||
mortality_onboard | descr | note | |||
movebank_event_id | descr | note | |||
mw_activity_count | descr | note | |||
note | descr | note | |||
ori_quaternion_raw_w | descr | note | |||
ori_quaternion_raw_x | descr | note | |||
ori_quaternion_raw_y | descr | note | |||
ori_quaternion_raw_z | descr | note | |||
pitch_device | descr | note | |||
record_counter | descr | note | |||
roll_device | descr | note | |||
sms_timestamp | descr | note | |||
solar_cell_percent | descr | note | |||
solar_cell_voltage_mv | descr | note | |||
speed_accuracy_estimate | descr | note | |||
temperature_c | descr | note | |||
transmission_timestamp | descr | note | |||
ussd_timestamp | descr | note | |||
vertical_error_numerical | descr | note | |||
wrong_gps | descr | note | |||
wrong_time | descr | note |