Difference between revisions of "Map/default/en"
Line 1: | Line 1: | ||
MAP: | MAP: | ||
+ | |||
+ | ==abc== | ||
+ | |||
+ | |||
+ | ==bbb== | ||
+ | |||
+ | ==ccc=== | ||
+ | |||
+ | ===d=== | ||
''Note'': functionality is gradually extended and elaborated significantly at the moment | ''Note'': functionality is gradually extended and elaborated significantly at the moment | ||
Line 13: | Line 22: | ||
* Note that "Days filter" filters period for loaded full tracks (i.e. Last 50 days selection will load tracks for the last 50 day for all the chosen Tracked Objects) | * Note that "Days filter" filters period for loaded full tracks (i.e. Last 50 days selection will load tracks for the last 50 day for all the chosen Tracked Objects) | ||
* Mortality Indicated by black/red symbols in Tracked Object left side selection | * Mortality Indicated by black/red symbols in Tracked Object left side selection | ||
− | [[File:Map01.png| | + | ::[[File:Map01.png|800px]] |
+ | |||
+ | |||
* Other map functionality | * Other map functionality | ||
** map/track options | ** map/track options | ||
Line 22: | Line 33: | ||
** Full-screen view | ** Full-screen view | ||
** click through to particular Tracked Object profile (mouse double click in the same tab or open in a new tab by mouse wheel button) | ** click through to particular Tracked Object profile (mouse double click in the same tab or open in a new tab by mouse wheel button) | ||
− | * different color auto-assigned to each TO (possible to override in the TO profile) | + | |
− | + | ||
− | + | * yrdy | |
+ | |||
+ | |||
+ | # different color auto-assigned to each TO (possible to override in the TO profile) | ||
+ | # Track point details in the tooltip for one (or more) track points | ||
+ | # "Share" button available for admins |
Revision as of 10:12, 26 February 2019
MAP:
abc
bbb
ccc=
d
Note: functionality is gradually extended and elaborated significantly at the moment
- allows seeing all the Tracked Objects (birds) available to the user in one map (both owned/administered and shared only)
- by default displays last known position for all tracked individuals (color of points categorize last data update)
- filtering functionality below the map optionally limits map data and left selection list by
- Species
- Last "X" Days
- Tracking Status
- Country of Tagging
- Current Age
- Left side selection and/or map tooltips allows picking one or more individuals to analyze detailed tracking data in parallel ("Load selected" button)
- Note that "Days filter" filters period for loaded full tracks (i.e. Last 50 days selection will load tracks for the last 50 day for all the chosen Tracked Objects)
- Mortality Indicated by black/red symbols in Tracked Object left side selection
- Other map functionality
- map/track options
- Clusters
- Arrows (=direction)
- Points
- Tracks
- Full-screen view
- click through to particular Tracked Object profile (mouse double click in the same tab or open in a new tab by mouse wheel button)
- map/track options
- yrdy
- different color auto-assigned to each TO (possible to override in the TO profile)
- Track point details in the tooltip for one (or more) track points
- "Share" button available for admins